Despite the growth however, there's one sector that is dragging it's feet - player remuneration.
The highest earning footballer in KPL is AFC Leopard's Mike Baraza who earns a monthly salary of Sh 85,000 excluding training allowances and match-winning bonuses.
Allan Wanga from the same club earns Sh 80,000.
Dan Sserenkuma, whose future at Gor Mahia looks uncertain, completes the top three at Sh 75,000 a month.
| Name | Position | Club | Age | Former club | Monthly Salary |
| Mike Baraza | Striker | AFC Leopards | 34 | Ulinzi Stars | Sh85,000 |
| Allan Wanga | Striker | AFC Leopards | 26 | Sofapaka | Sh80,000 |
| Dan Sserunkuma | Striker | Gor Mahia | 25 | City Stars | Sh75,000 |
| Paul Mungai | Striker | Gor Mahia | 21 | KCB | Sh70,000 |
| Paul Were | Midfielder | Tusker FC | 22 | AFC Leopards SC | Sh70,000 |
Top 5 highest earners

No comments:
Post a Comment